| 1 | Kick-off meeting of partners and Introductory Symposium in Maribor | 01/03/08 | KIBLA, Maribor | KID KIBLA + All partners |
|---|---|---|---|---|
| 2 | audio-video(interactive) screenings made out of documentation and materials of Hallerstein | 01/03/08 | KID KIBLA, Maribor | KID KIBLA + CIANT, Instituto Poltecnico de Tomar, Korotan, Confucius Institute |
| 3 | Web-site | 01/03/08 | KID KIBLA, Maribor | KID KIBLA |
| 4 | Data processing and 3d modelling: KIBLA: over viewing and researching of similar production | 01/03/08 | KID KIBLA, Maribor | KID KIBLA + CIANT, Instituto Poltecnico de Tomar, Korotan, Confucius Institute |
| 5 | Vienna, Korotan: meeting of China and Vienna partners, a plan for an exhibition and performance ? Ljubljana, Etnographic Musem of Slovenia, Maribor, KIBLA: performance, 1st attempt, ? Data glove will be provide (by CIANT) | 8.-9.,10. and 11. 4./ 2008 | Ljubljana, Etnographic Museum, Maribor, KIBLA | Beijing Language and Culture University, KID KIBLA, CIANT, (Instituto Poltecnico de Tomar), Korotan, (Confucius Insitutte) |
| 5 | Shanghai: exhibition in performance (shadow theatre), 2st attempt with a first model of 3D environment of? the Beijing Observatorium made by Politecnico de Tomar | 12. 5./ 2008 | Shanghai | Beijing Language and Culture University, KID KIBLA, CIANT, Instituto Poltecnico de Tomar, Korotan, (Confucius Institute) |
| 9/ 10 | Korotan, Vienna: Symposium Vienna (ESHS Vienna) Korotan: workshop (puppets and shadow theatre put together) exhibition ? work in progress, performance, 2nd attempt | 10.-12.9. 2008 | Korotan, Vienna, A | Korotan, KID KIBLA, CIANT, Instituto Poltecnico de Tomar, (Confucius Institute) |
| 6 | Lisbon, Portugal: Symposium (scientific valuation), exhibition, concert - 3D modelling of two buildings (Jesuit church in Portugal) Interim meeting in Braga, 20. 11. (?) | 01/11/08 | Minho, PT | Confucius Institute and Instituto Poltecnico de Tomar, KID KIBLA, Korotan, CIANT, Beijing Language and Culture University |
| 12 | Digital puppet workshop (3D ? environment of three buildings will be done) | 01/01/09 | CIANT, Prague, CZ | CIANT, KID KIBLA, Instituto Poltecnico de Tomar, |
| 13 | Symposium (public presentation, wider audience) and exhibition (3D ? environment of four buildings will be done), a historical documentation exhibition in Masao | 01/04/09 | Famalicao (near Braga) and Convento de Cristo,Tomar, Masao | KID KIBLA, CIANT, Instituto Poiltecnico de Tomar, Korotan, Confucius Institute |
| 7 | Data processing and 3d modelling: CIANT: a creation of a 10 minute finished part implemented into Hallerstein production | First week in 6. 2009 | CIANT, Prague, CZ | CIANT, KID KIBLA, Instituto Poltecnico de Tomar, Korotan, Confucius Institute |
| Korotan, Vienna: workshop- exhibition ? final result | Last week of 8. 2009 | Korotan, Vienna, A | Korotan, KID KIBLA, CIANT, Instituto Poltecnico de Tomar, Confucius Institute | |
| 14 | Nantong: perfomance, 3rd attempt | 01/09/09 | Nantong?s Museum, CN | Beijing Language and Culture University, all partners |
| 15 | Beijing: workshop, performance, 4th performance Beijing China: Symposium | 01/09/09 | Art Gallery of Central Academy of Fine Arts in Beijing, CN | Beijing Language and Culture University, all partners |
| 16 | Maribor: 5th and final performance in Narodni dom or SNG, final meeting after performance | 01/10/09 | KID KIBLA, Maribor | KID KIBLA, all partners, Beijing Language and Culture University, |
| 17 | Post-production: book | 01/11/09 | KID KIBLA, Maribor | KID KIBLA |
| 18 | Post-production: DVD | 01/12/09 | KID KIBLA, Maribor | KID KIBLA |
Beijing Language and Culture University
* Visiting, attending, organising symposiums
* research, data gathering, collecting electronic materials
* dissemination
CIANT
* 3D scenarios in a collaboration with Instituto Politecnico de Tomar (2 people)
* “Movement capture” instrument implemented into performans scenario (calligraphy and puppets)
* Workshops
* Creating virtual part of performans
Instituto Politecnico de Tomar
* presentation of a project Hallerstein - preliminary exhibition in a museum in Macao and Tomar (videos on screens)
* 3D scenarios in a collaboration with CIANT (2 people)
* symposium in Lisbon with Confucius Institute, 11/08
* dissemination through press in Portugal
* other exhibitions
* work with children
Confucius Institute
* Orient Museum exhibition, concert and performance
* symposium with Instituto Politecnico de Tomar, 11/08
* presentation of dvd Hallerstein
* performance Caligraphy
Korotan
* exhibition – work in progress, connecting sinologues in Vienna
* performances
* symposiums
* workshops
KID KIBLA
* everything